Samsung INR18650 32E 3200mAh Battery – Nominal voltage 3.65V; Nominal capacity 3200mAh; Maximum discharge current 9.6A; Discharge cut-off voltage 2.5V.
₹1,200.00 Original price was: ₹1,200.00.₹1,100.00Current price is: ₹1,100.00.



Payment Methods:
Samsung INR18650 32E 3200mAh battery maximum continuous discharge current 6.4A, widely use on E-bikes, Electirc scooters, LED flashlight.
Samsung INR18650 32E battery provide powerful and constant power to the device or equipment, the discharge curve is quiet beautiful with high current load.
Maximum continuous charge current 3.2A, can be full charged in about 2.0 hours. Samsung Li-ion 18650 battery has no memory effect and with minimal self-discharge.
Samsung SDI is the leader of Li-ion 18650 battery technology, provide only reliable batteries, it is 100% safe by using the battery according to the cell datasheet.
| Items | Specifications | Notes |
| Nominal capacity | 3200mAh | 0.2C discharge, 2.5V cut-off |
| Nominal voltage | 3.65V | 1C discharge |
| Nominal energy | 11.68Wh | Capacity(Ah) × Voltage(V) |
| Charging voltage | 4.20 ± 0.05V | |
| Charging current | 960mA 丨3200mA | Standard丨Rapid |
| Charging time | 5.0 hours 丨2.0 hours | Standard丨Rapid |
| Charging method | CC – CV | Constant current, constant voltage |
| Continuous discharge current | 640mA 丨6.4A | Standard丨Maximum |
| Peak discharge current | 9.6A | Within a short time |
| Discharge end voltage | 2.5V | Discharge cut-off voltage |
| Dimensions | 18.5mm丨65.2mm | Diameter丨Height |
| Typical weight | 50g | 1.76 oz |
| Charge temperature range | +0 ~ +60°C | +50 ~ 110°F |
| Discharge temperature range | -10 ~ +45°C | -4 ~ +140°F |
| Storage temperature | -10 ~ +45°C | Within 3 months |
No account yet?
Create an AccountChennai Drone Academy